Against AAAA Competition | ||
---|---|---|
Record | 15-12 | |
PPG | 72.3 | |
Opp. PPG | 66.6 | |
Point Diff. | 5.7 | |
AAAA Rankings | (Out of 65) | |
RPI | 0.5508 | #12 |
SRS | 14.99 | #11 |
Against All Competition | ||
---|---|---|
Record | 19-13 | |
PPG | 73.6 | |
Opp. PPG | 66.6 | |
Point Diff. | 7.0 | |
Rankings | (Out of 245) | |
RPI | 0.5959 | #23 |
SRS | 34.00 | #14 |
AAAA Game Log: | ||
---|---|---|
Winner | Score | Opponent |
W.J. Mouat | 63-56 | Oak Bay |
Oak Bay | 60-45 | Heritage Woods |
Holy Cross | 70-69 | Oak Bay |
St. George's | 72-69 | Oak Bay |
Vancouver College | 87-67 | Oak Bay |
Semiahmoo | 97-51 | Oak Bay |
Oak Bay | 80-64 | Claremont |
Vancouver College | 95-87 | Oak Bay |
Oak Bay | 74-38 | Cowichan |
Oak Bay | 87-28 | Spectrum |
Sir Winston Churchill | 87-65 | Oak Bay |
Burnaby South | 89-64 | Oak Bay |
Belmont | 66-47 | Oak Bay |
Walnut Grove | 80-60 | Oak Bay |
Claremont | 62-53 | Oak Bay |
Oak Bay | 81-75 | Belmont |
Oak Bay | 83-48 | Spectrum |
Oak Bay | 103-53 | Royal Bay |
Oak Bay | 79-52 | Belmont |
Oak Bay | 77-66 | Claremont |
Oak Bay | 93-66 | Dover Bay |
Oak Bay | 65-58 | Belmont |
Oak Bay | 78-69 | Claremont |
Semiahmoo | 80-65 | Oak Bay |
Oak Bay | 89-55 | North Peace |
Oak Bay | 88-80 | Abbotsford |
Oak Bay | 62-54 | Claremont |
Other Games: | ||
Winner | Score | Opponent |
Oak Bay | 71-70 | Brentwood |
Oak Bay | 89-49 | St. Michael's University |
Oak Bay | 85-63 | Lambrick Park |
Lambrick Park | 82-79 | Oak Bay |
Oak Bay | 79-68 | Lambrick Park |
Created by Asher Mayan, 2021
Questions? Contact ashermayan@gmail.com
Scores obtained from British Columbia High School Boys Basketball Association or Sport Victoria